|
|
|
|
|
Classic Trucks - Ford |
|
| Ford Trucks | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 48-52 | 6 Cyl | 21 5/8 x 21 x 2 | DF | Tripleflow | 91031 |
| 1/2 - 3/4 Ton | |||||
| 48-52 | 8 Cyl | 21 5/8 x 21 x 2 | DF | Tripleflow | 91030 |
| 1/2 - 3/4 Ton | |||||
| 53 | 8 Cyl | 20 1/4 x 22 1/2 x 2 | DF | Tripleflow | 91040 |
| 1/2 - 1 Ton | |||||
| 54-56 | 8 Cyl | 20 1/4 x 22 1/2 x 2 | DF | Tripleflow | 91070 |
| 1/2 - 1 Ton | |||||
| 53-56 | 6 Cyl | 20 1/4 x 22 1/2 x 2 | DF | Tripleflow | 91050 |
| 1/2 - 1 Ton | |||||
| 57-60 | 6 Cyl | 20 1/8 x 23 3/4 x 1 1/4 | DF | Tripleflow | 91230 |
| 1/2 - 1 Ton | |||||
| 57-60 | 1/2 - 2 Ton | 20 1/8 x 23 3/4 x 1 1/4 | DF | Tripleflow | 91240 |
| 8 Cyl | |||||
| 61-64 | 1/2 - 1 Ton | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 91445 |
| 6 Cyl - 23 3/4" wide | |||||
| 61-64 | 6 Cyl | 17 7/8 x 26 3/8 x 1 1/4 | DF | Tripleflow | 91450 |
| 1/2 - 1 Ton 26 1/2" wide | |||||
| 61-64 | 8 Cyl | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 91455 |
| 1/2 - 1 Ton 23 3/4" wide | |||||
| 61-64 | 8 Cyl | 17 7/8 x 26 3/8 x 1 1/4 | DF | Tripleflow | 91430 |
| 1/2 - 1 Ton 26 1/2" wide | |||||
| 65 | 6 Cyl | 19 1/4 x 26 1/4 x 1 1/4 | DF | Tripleflow | 91750 |
| 1/2 - 3/4 Ton | |||||
| 65 | 8 Cyl | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 91740 |
| 1/2 - 3/4 Ton | |||||
| 66 | 6 Cyl | 18 1/4 x 18 5/8 x 1 1/4 | DF | Tripleflow | 92290 |
| 1/2 - 3/4 Ton 18 5/8" wide | |||||
| 6 Cyl (2WD) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 91840 | |
| 23 3/4" wide | |||||
| 6 Cyl (4WD) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92154 | |
| 8 Cyl (2WD) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 91880 | |
| 8 Cyl (4WD) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 91910 | |
| 67 | 6 Cyl (2WD) | 18 1/4 x 18 5/8 x 1 1/4 | DF | Tripleflow | 92290 |
| 1/2 - 3/4 Ton 18 5/8" wide | |||||
| 6 Cyl | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92154 | |
| 23 3/4" wide | |||||
| 6 Cyl (2WD) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92152 | |
| 6 Cyl (1 Ton) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 92155 | |
| 26 1/4" wide | |||||
| 8 Cyl (2WD) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 91880 | |
| 8 Cyl (4WD) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 91910 | |
| 68-72 | 6 Cyl (2WD) | 18 1/4 x 18 5/8 x 1 1/4 | DF | Tripleflow | 92290 |
| 1/2 - 3/4 Ton 18 5/8" wide | |||||
| 6 Cyl | 17 3/8 x 19 7/8 x 1 1/4 | DF | Tripleflow | 92115 | |
| 19 7/8" wide | |||||
| 6 Cyl | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92152 | |
| 23 3/4" wide | |||||
| 8 Cyl (302) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92465 | |
| 23 3/4" wide | |||||
| 8 Cyl (360/390) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92285 | |
| 23 3/4" wide | |||||
| 6 Cyl | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 92153 | |
| 26 1/4" wide | |||||
| 8 Cyl (302) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 92125 | |
| 26 1/4" wide | |||||
| 8 Cyl (360/390) | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 92120 | |
| 26 1/4" wide | |||||
| 360-390 * | 19 1/4 x 26 1/4 x 2 | DF | Tripleflow | 92110 | |
| 26 1/4" wide | |||||
| 68-72 | 6 Cyl (4WD) | 18 x 23 3/4 x 1 1/4 | DF | Tripleflow | 92154 |
| 23 3/4" wide | |||||
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright
1998 - 2003 U.S. Radiator Corporation |