|
|
|
|
|
Classic Trucks - Chevrolet |
|
| Chevrolet Trucks | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 48-54 | All | 20 3/4 x 19 3/4 x 2 | DF | Tripleflow | 80070 |
| 1/2 - 1 1/2 Ton | |||||
| 48-54 | All | 20 3/4 x 19 3/4 x 2 5/8 | DF | Tripleflow | 80090 |
| 1 1/2 - 2 Ton | |||||
| 55-59 | All | 19 7/8 x 21 3/8 x 2 | DF | Tripleflow | 80170 |
| 1/2 - 1 Ton | |||||
| 55-59 | All At or | 19 1/4 x 23 1/2 x 2 | DF | Tripleflow | 80150 |
| 3/4 - 1 Ton | |||||
| 60-62 | All | 19 7/8 x 21 3/8 x 2 | DF | Tripleflow | 80300 |
| 1/2 - 1 Ton | |||||
| 60-62 | All At or | 19 1/4 x 23 1/2 x 2 | DF | Tripleflow | 80290 |
| 3/4 - 1 Ton | |||||
| 63-66 | 1/2 - 3/4 Ton | 17 3/8 x 18 1/2 x 1 1/4 | DF | Tripleflow | 80460 |
| 230" 6 Cyl | |||||
| Note: This style radiator was only available w/230 6 cyl. When changing vehicle to V8 we suggest you use a 292 or V8 core support for adequate cooling! | |||||
| 63-66 | 1/2 - 3/4 Ton | 17 3/8 x 24 3/4 x 2 | DF | Tripleflow | 80430 |
| 292/V8 | |||||
| 66 | V8 | 17 3/8 x 25 1/4 x 2 5/8 | DF | Tripleflow | 80730 |
| 1/2 - 3/4 Ton Factory Air | |||||
| 67-72 | 1/2 - 1 Ton Std. Trans | 26 1/4 x 17 x 1/14 | XF | Tripleflow | 80930 |
| 250" 6 Cyl | |||||
| 67-72 | All | 28 3/8 x 17 x 2 | XF | Tripleflow | 80900 |
| 1/2 - 1 Ton Factory 3 row | |||||
| 67-70 | All | 28 3/8 x 17 x 2 5/8 | XF | Tripleflow | 80901 |
| 1/2 - 1 Ton Factory 4 row | |||||
| 71-72 | All | 29 3/8 x 17 x 2 5/8 | XF | Tripleflow | 81490 |
| 1/2 - 1 Ton Factory 4 row | |||||
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright
1998 - 2003 U.S. Radiator Corporation |