Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 025059SNN | No | 2 | No | 1-1/4" | $337.50 |
| 025059ANN | No | 2 | Yes | 1-1/4" | $337.50 |
| 025059SNH | No | 3 | No | 2" | $381.00 |
| 025059ANH | No | 3 | Yes | 2" | $381.00 |
| 025059SND | No | 4 | No | 2-5/8" | $432.00 |
| 025059AND | No | 4 | Yes | 2-5/8" | $432.00 |
| 025059SAN | Yes | 3 | No | 2" | $381.00 |
| 025059AAN | Yes | 3 | Yes | 2" | $381.00 |
| 025059SAD | Yes | 4 | No | 2-5/8" | $432.00 |
| 025059AAD | Yes | 4 | Yes | 2-5/8" | $432.00 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 025059SNNZ | No | 2 | No | 1-1/4" | $412.50 |
| 025059ANNZ | No | 2 | Yes | 1-1/4" | $412.50 |
| 025059SNHZ | No | 3 | No | 2" | $464.50 |
| 025059ANHZ | No | 3 | Yes | 2" | $464.50 |
| 025059SNDZ | No | 4 | No | 2-5/8" | $525.50 |
| 025059ANDZ | No | 4 | Yes | 2-5/8" | $525.50 |
| 025059SANZ | Yes | 3 | No | 2" | $464.50 |
| 025059AANZ | Yes | 3 | Yes | 2" | $464.50 |
| 025059SADZ | Yes | 4 | No | 2-5/8" | $525.50 |
| 025059AADZ | Yes | 4 | Yes | 2-5/8" | $525.50 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 025059SNNK | No | 2 | No | 1-1/4" | $447.50 |
| 025059ANNK | No | 2 | Yes | 1-1/4" | $447.50 |
| 025059SNHK | No | 3 | No | 2" | $504.50 |
| 025059ANHK | No | 3 | Yes | 2" | $504.50 |
| 025059SNDK | No | 4 | No | 2-5/8" | $571.00 |
| 025059ANDK | No | 4 | Yes | 2-5/8" | $571.00 |
| 025059SANK | Yes | 3 | No | 2" | $504.50 |
| 025059AANK | Yes | 3 | Yes | 2" | $504.50 |
| 025059SADK | Yes | 4 | No | 2-5/8" | $571.00 |
| 025059AADK | Yes | 4 | Yes | 2-5/8" | $571.00 |
