Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 036090SNN | No | 2 | No | 1-1/4" | $378.00 |
| 036090ANN | No | 2 | Yes | 1-1/4" | $378.00 |
| 036090SNH | No | 3 | No | 2" | $419.50 |
| 036090ANH | No | 3 | Yes | 2" | $419.50 |
| 036090SND | No | 4 | No | 2-5/8" | $478.00 |
| 036090AND | No | 4 | Yes | 2-5/8" | $478.00 |
| 036090SAN | Yes | 3 | No | 2" | $419.50 |
| 036090AAN | Yes | 3 | Yes | 2" | $419.50 |
| 036090SAD | Yes | 4 | No | 2-5/8" | $478.00 |
| 036090AAD | Yes | 4 | Yes | 2-5/8" | $478.00 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 036090SNNZ | No | 2 | No | 1-1/4" | $461.00 |
| 036090ANNZ | No | 2 | Yes | 1-1/4" | $461.00 |
| 036090SNHZ | No | 3 | No | 2" | $510.50 |
| 036090ANHZ | No | 3 | Yes | 2" | $510.50 |
| 036090SNDZ | No | 4 | No | 2-5/8" | $580.50 |
| 036090ANDZ | No | 4 | Yes | 2-5/8" | $580.50 |
| 036090SANZ | Yes | 3 | No | 2" | $510.50 |
| 036090AANZ | Yes | 3 | Yes | 2" | $510.50 |
| 036090SADZ | Yes | 4 | No | 2-5/8" | $580.50 |
| 036090AADZ | Yes | 4 | Yes | 2-5/8" | $580.50 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 036090SNNK | No | 2 | No | 1-1/4" | $500.50 |
| 036090ANNK | No | 2 | Yes | 1-1/4" | $500.50 |
| 036090SNHK | No | 3 | No | 2" | $554.00 |
| 036090ANHK | No | 3 | Yes | 2" | $554.00 |
| 036090SNDK | No | 4 | No | 2-5/8" | $630.50 |
| 036090ANDK | No | 4 | Yes | 2-5/8" | $630.50 |
| 036090SANK | Yes | 3 | No | 2" | $554.00 |
| 036090AANK | Yes | 3 | Yes | 2" | $554.00 |
| 036090SADK | Yes | 4 | No | 2-5/8" | $630.50 |
| 036090AADK | Yes | 4 | Yes | 2-5/8" | $630.50 |
