Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035035SNN | N/A | 2 | No | 1-1/4" | $378.00 |
| 035035ANN | N/A | 2 | Yes | 1-1/4" | $378.00 |
| 035035SNH | N/A | 3 | No | 2" | $419.50 |
| 035035ANH | N/A | 3 | Yes | 2" | $419.50 |
| 035035SND | N/A | 4 | No | 2-5/8" | $478.00 |
| 035035AND | N/A | 4 | Yes | 2-5/8" | $478.00 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035035SNNZ | N/A | 2 | No | 1-1/4" | $461.00 |
| 035035ANNZ | N/A | 2 | Yes | 1-1/4" | $461.00 |
| 035035SNHZ | N/A | 3 | No | 2" | $510.50 |
| 035035ANHZ | N/A | 3 | Yes | 2" | $510.50 |
| 035035SNDZ | N/A | 4 | No | 2-5/8" | $580.50 |
| 035035ANDZ | N/A | 4 | Yes | 2-5/8" | $580.50 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035035SNNK | N/A | 2 | No | 1-1/4" | $500.50 |
| 035035ANNK | N/A | 2 | Yes | 1-1/4" | $500.50 |
| 035035SNHK | N/A | 3 | No | 2" | $554.00 |
| 035035ANHK | N/A | 3 | Yes | 2" | $554.00 |
| 035035SNDK | N/A | 4 | No | 2-5/8" | $630.50 |
| 035035ANDK | N/A | 4 | Yes | 2-5/8" | $630.50 |
