Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035902SNN | No | 2 | No | 1-1/4" | $378.00 |
| 035902ANN | No | 2 | Yes | 1-1/4" | $378.00 |
| 035902SNH | No | 3 | No | 2" | $419.50 |
| 035902ANH | No | 3 | Yes | 2" | $419.50 |
| 035902SND | No | 4 | No | 2-5/8" | $478.00 |
| 035902AND | No | 4 | Yes | 2-5/8" | $478.00 |
| 035902SAN | Yes | 3 | No | 2" | $419.50 |
| 035902AAN | Yes | 3 | Yes | 2" | $419.50 |
| 035902SAD | Yes | 4 | No | 2-5/8" | $478.00 |
| 035902AAD | Yes | 4 | Yes | 2-5/8" | $478.00 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035902SNNZ | No | 2 | No | 1-1/4" | $461.00 |
| 035902ANNZ | No | 2 | Yes | 1-1/4" | $461.00 |
| 035902SNHZ | No | 3 | No | 2" | $510.50 |
| 035902ANHZ | No | 3 | Yes | 2" | $510.50 |
| 035902SNDZ | No | 4 | No | 2-5/8" | $580.50 |
| 035902ANDZ | No | 4 | Yes | 2-5/8" | $580.50 |
| 035902SANZ | Yes | 3 | No | 2" | $510.50 |
| 035902AANZ | Yes | 3 | Yes | 2" | $510.50 |
| 035902SADZ | Yes | 4 | No | 2-5/8" | $580.50 |
| 035902AADZ | Yes | 4 | Yes | 2-5/8" | $580.50 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035902SNNK | No | 2 | No | 1-1/4" | $500.50 |
| 035902ANNK | No | 2 | Yes | 1-1/4" | $500.50 |
| 035902SNHK | No | 3 | No | 2" | $554.00 |
| 035902ANHK | No | 3 | Yes | 2" | $554.00 |
| 035902SNDK | No | 4 | No | 2-5/8" | $630.50 |
| 035902ANDK | No | 4 | Yes | 2-5/8" | $630.50 |
| 035902SANK | Yes | 3 | No | 2" | $554.00 |
| 035902AANK | Yes | 3 | Yes | 2" | $554.00 |
| 035902SADK | Yes | 4 | No | 2-5/8" | $630.50 |
| 035902AADK | Yes | 4 | Yes | 2-5/8" | $630.50 |
