Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035245SNN | No | 2 | No | 1-1/4" | $378.00 |
| 035245ANN | No | 2 | Yes | 1-1/4" | $378.00 |
| 035245SNH | No | 3 | No | 2" | $419.50 |
| 035245ANH | No | 3 | Yes | 2" | $419.50 |
| 035245SND | No | 4 | No | 2-5/8" | $478.00 |
| 035245AND | No | 4 | Yes | 2-5/8" | $478.00 |
| 035245SAN | Yes | 3 | No | 2" | $419.50 |
| 035245AAN | Yes | 3 | Yes | 2" | $419.50 |
| 035245SAD | Yes | 4 | No | 2-5/8" | $478.00 |
| 035245AAD | Yes | 4 | Yes | 2-5/8" | $478.00 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035245SNNZ | No | 2 | No | 1-1/4" | $461.00 |
| 035245ANNZ | No | 2 | Yes | 1-1/4" | $461.00 |
| 035245SNHZ | No | 3 | No | 2" | $510.50 |
| 035245ANHZ | No | 3 | Yes | 2" | $510.50 |
| 035245SNDZ | No | 4 | No | 2-5/8" | $580.50 |
| 035245ANDZ | No | 4 | Yes | 2-5/8" | $580.50 |
| 035245SANZ | Yes | 3 | No | 2" | $510.50 |
| 035245AANZ | Yes | 3 | Yes | 2" | $510.50 |
| 035245SADZ | Yes | 4 | No | 2-5/8" | $580.50 |
| 035245AADZ | Yes | 4 | Yes | 2-5/8" | $580.50 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 035245SNNK | No | 2 | No | 1-1/4" | $500.50 |
| 035245ANNK | No | 2 | Yes | 1-1/4" | $500.50 |
| 035245SNHK | No | 3 | No | 2" | $554.00 |
| 035245ANHK | No | 3 | Yes | 2" | $554.00 |
| 035245SNDK | No | 4 | No | 2-5/8" | $630.50 |
| 035245ANDK | No | 4 | Yes | 2-5/8" | $630.50 |
| 035245SANK | Yes | 3 | No | 2" | $554.00 |
| 035245AANK | Yes | 3 | Yes | 2" | $554.00 |
| 035245SADK | Yes | 4 | No | 2-5/8" | $630.50 |
| 035245AADK | Yes | 4 | Yes | 2-5/8" | $630.50 |
