|
|
|
|
| |
Classic Cars - Pontiac |
| Oldsmobile | |||||
| GTO / Le Mans / Tempest: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 64-65 | V8 All | 15 5/8 x 24 3/4 x 2 | DF | Tripleflow | 27100 |
| V8 All | 15 5/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27102 | |
| V8 All | 15 5/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 271028 | |
| Note: special usit w/filler cap on driver side | |||||
| V8 All | 17 1/2 x 24 3/4 x 2 | DF | Tripleflow | 27104 | |
| V8 All | 17 1/2 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27105 | |
| V8 All | 17 1/2 x 23 3/4 x 2 5/8 | DF | Tripleflow | 271058 | |
| Note: special usit w/filler cap on drver side | |||||
| 66 | V8 All | 15 5/8 x 24 3/4 x 2 | DF | Tripleflow | 27230 |
| V8 All | 15 5/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27220 | |
| V8 All | 17 3/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27210 | |
| 67 | V8 All | 15 5/8 x 24 3/4 x 2 | DF | Tripleflow | 27305 |
| V8 All | 15 5/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27310 | |
| V8 All | 17 3/8 x 23 3/4 x 2 5/8 | DF | Tripleflow | 27290 | |
| 68-71 | L6 250 | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05154 |
| L6 250 | 17 x 28 3/8 x 1 1/4 | XF | Tripleflow | 05330 | |
| V8 All | 17 x 28 3/8 x 2 | XF | Tripleflow | 11140 | |
| V8 All | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 11714 | |
| 72-73 | L6 250 | 17 x 28 3/8 x 2 | XF | Tripleflow | 05689 |
| V8 All | 17 x 28 3/8 x 2 | XF | Tripleflow | 25510 | |
| V8 All | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 05529 | |
| 74-77 | L6 250 | 17 x 28 3/8 x 2 | XF | Tripleflow | 05689 |
| V8 All | 17 x 28 3/8 x 2 | XF | Tripleflow | 05689 | |
| V8 All | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 05689 | |
| Firebird / Trans Am: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 67-69 | L6 250 | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 10840 |
| V8 326/350 | 17 x 23 x 2 | XF | Tripleflow | 10870 | |
| V8 326/350/400 | 17 x 23 x 2 5/8 | XF | Tripleflow | 10906 | |
| 70-71 | L6 250 | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05154 |
| L6 250 | 17 x 28 3/4 x 1 1/4 | XF | Tripleflow | 05470 | |
| V8 All | 17 x 27 1/2 x 2 | XF | Tripleflow | 27544 | |
| V8 All | 17 x 27 1/2 x 2 5/8 | XF | Tripleflow | 27540 | |
| 72-73 | L6 250 | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05569 |
| L6 250 | 17 x 27 1/2 x 2 | XF | Tripleflow | 27686 | |
| V8 All | 17 x 27 1/2 x 2 | XF | Tripleflow | 27686 | |
| V8 All | 17 x 27 1/2 x 2 5/8 | XF | Tripleflow | 27687 | |
| 74-76 | V8 All | 17 x 27 1/2 x 2 | XF | Tripleflow | 27720 |
| V8 All | 17 x 27 1/2 x 2 5/8 | XF | Tripleflow | 27721 | |
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright 1998
- 2003 U.S. Radiator Corporation |