|
|
|
|
|
Classic Cars - Oldsmobile |
|
| Oldsmobile | |||||
| Cutlass / F-85 / 442 | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 64 | V6 225 w/o air | 15 1/2 x 18 1/2 x 1 1/4 | DF | Tripleflow * | 05121 |
| V6 225 w/air | 15 /12 x 23 x 1 1/4 | DF | Tripleflow | 25125 | |
| V8 All w/o air | 15 1/2 x 24 3/4 x 2 | DF | Tripleflow | 25131 | |
| V8 All w/air | 15 5/8 x 24 3/4 x 2 5/8 | DF | Tripleflow | 25133 | |
| 65 | V8 225 w/o air | 15 1/2 x 18 1/2 x 1 1/4 | DF | Tripleflow * | 05121 |
| V6 225 w/air | 15 1/2 x 23 x 1 1/4 | DF | Tripleflow | 25125 | |
| V8 All w/o air | 17 3/8 x 24 3/4 x 2 | DF | Tripleflow | 25180 | |
| V8 All w/air | 17 3/8 x 24 3/4 x 2 5/8 | DF | Tripleflow | 25200 | |
| 66-67 | L6 250 | 17 x 20 34/4 x 1 1/4 | XF | Tripleflow | 05154 |
| V8 All | 17 x 28 3/8 x 2 | XF | Tripleflow | 25222 | |
| V8 442 | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 25209 | |
| 68-70 | L6 250 | 17 x 28 3/8 x 1 1/4 | XF | Tripleflow | 05330 |
| V8 All | 17 x 28 3/8 2 | XF | Tripleflow | 25222 | |
| V8 All (442) | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 25209 | |
| 71 | L6 250 | 17 x 28 3/8 x 1 1/4 | XF | Tripleflow | 05330 |
| V8 All | 17 x 28 3/8 2 | XF | Tripleflow | 25453 | |
| V8 All (455) | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 11714 | |
| 72-74 | V8 All | 17 x 28 3/8 x 2 | XF | Tripleflow | 05689 |
| V8 All | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 05529 | |
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright 1998
- 2003 U.S. Radiator Corporation |