|
|
|
|
|
Classic Cars - Mercury |
|
| Mercury | |||||
| Comet: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 60-65 | L6(15 3/8" tall) | 15 3/8 x 16 7/8 x 1 1/4 | DF | Tripleflow * | 50260 |
| L6 (16 3/8" tall) | 16 3/8 x 16 7/8 x 1 1/4 | DF | Tripleflow * | 50261 | |
| V8 | 16 3/8 x 17 1/4 x 1 1/4 | DF | Tripleflow | 50510 | |
| 66-69 | L6-200 | 17 3/8 x 20 1/4 x 1 1/4 | DF | Tripleflow * | 50334 |
| L6-250 | 17 3/8 x 20 1/4 x 1 1/4 | DF | Tripleflow * | 51725 | |
| 66-69 | V8 289/302 351 | 17 3/8 x 20 1/4 x 1 1/4 | DF | Tripleflow * | 51308 |
| 67 | V8 390/427 | 17 3/8 x 23 1/4 x 2 | DF | Tripleflow | 51282 |
| 68-69 | V8 390/428 | 17 3/8 x 24 1/4 x 2 | DF | Tripleflow | 51510 |
| Cougar: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 67-69 | V8 289/302/351 | 16 3/8 x 19 7/8 x 1 1/4 | DF | Tripleflow * | 51350 |
| 68-69 | V8 289/302/351 | 16 x 24 1/4 x 1 1/4 | DF | Tripleflow | 51581 |
| 67 | V8 390 | 16 x 23 1/4 x 2 | DF | Tripleflow | 51370 |
| 68-70 | V8 390/428 | 16 x 24 1/4 x 2 | DF | Tripleflow | 51600 |
| 70 | V8 302/351 | 16 3/8 x 19 7/8 x 1 1/4 | DF | Tripleflow * | 52161 |
| V8 302/351 | 16 x 24 1/4 x 1 1/4 | DF | Tripleflow | 52162 | |
| 71-73 | V8 with | 26 x 17 1/2 x 1 1/4 | XF | Tripleflow | 52250 |
| V8 with | 26 x 17 1/2 x 2 | XF | Tripleflow | 52253 | |
| 74-79 | V8 with | 28 x 17 3/4 x 1 1/4 | XF | Tripleflow | 52520 |
| V8 with | 28 x 17 3/4 x 2 | XF | Tripleflow | 52530 | |
| 80-84 | All Engines | 24 1/2 x 17 3/4 x 1 1/4 | XF | Tripleflow * | 53460 |
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright 1998
- 2003 U.S. Radiator Corporation |