Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 010521SNN | N/A | 2 | No | 1-1/4" | $353.50 |
| 010521ANN | N/A | 2 | Yes | 1-1/4" | $353.50 |
| 010521SNH | N/A | 3 | No | 2" | $381.00 |
| 010521ANH | N/A | 3 | Yes | 2" | $381.00 |
| 010521SND | N/A | 4 | No | 2-5/8" | $436.50 |
| 010521AND | N/A | 4 | Yes | 2-5/8" | $436.50 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 010521SNNZ | N/A | 2 | No | 1-1/4" | $431.00 |
| 010521ANNZ | N/A | 2 | Yes | 1-1/4" | $431.00 |
| 010521SNHZ | N/A | 3 | No | 2" | $464.50 |
| 010521ANHZ | N/A | 3 | Yes | 2" | $464.50 |
| 010521SNDZ | N/A | 4 | No | 2-5/8" | $531.00 |
| 010521ANDZ | N/A | 4 | Yes | 2-5/8" | $531.00 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 010521SNNK | N/A | 2 | No | 1-1/4" | $468.00 |
| 010521ANNK | N/A | 2 | Yes | 1-1/4" | $468.00 |
| 010521SNHK | N/A | 3 | No | 2" | $504.50 |
| 010521ANHK | N/A | 3 | Yes | 2" | $504.50 |
| 010521SNDK | N/A | 4 | No | 2-5/8" | $576.50 |
| 010521ANDK | N/A | 4 | Yes | 2-5/8" | $576.50 |
