|
|
|
|
|
Classic Cars - Chevrolet |
|
| Chevrolet | |||||
| Corvette: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 55-59 | V8 | 14 1/8 x 23 3/4 x 2 | DF | Tripleflow * | 100751 |
| 60-Mid 61 | V8 | 16 1/2 x 18 3/4 x 2 5/8 | XF | Tripleflow | 10264 |
| Mid 61-62 | V8 | 16 1/2 x 18 3/4 x 2 5/8 | XF | Tripleflow | 10285 |
| 63-72 | (68-72
Std. Trans) V8 Small Block |
16 1/2 x 18 1/2x 2 5/8 | XF | Tripleflow | 10400 |
| Note: copper and brass repls. aluminum | |||||
| 65 | V8 396 | 16 1/2 x 20 1/4 x 2 5/8 | XF | Tripleflow | 10630 |
| 66-67 | V8 427 (exc. L88) | 17 x 22 1/2 x 2 5/8 | XF | Tripleflow | 10810 |
| 68 | V8 327 (auto
trans) V8 427 (exc. L88) |
17 x 22 1/2 x 2 5/8 | XF | Tripleflow | 10810 |
| 69-72 | V8 350 (auto trans) | 17 x 26 x 2 5/8 | XF | Tripleflow | 11533 |
| V8 427/454 | 17 x 27 1/2 x 2 5/8 | XF | Tripleflow | 11541 | |
| 73-76 | V8 350/454 | 17 x 27 1/2 x 2 5/8 | XF | Tripleflow | 12400 |
| 77-79 | V8 All | 17 x 26 1/4 x 2 | XF | Tripleflow | 12971 |
| V8 All | 17 x 26 1/4 x 2 5/8 | XF | Tripleflow | 12970 | |
| 80-82 | V8 All | 17 x 26 1/4 x 2 | XF | Tripleflow | 13181 |
| 83-85 | V8 All | 14 1/4 x 23 5/8 x 1 1/4 | XF | Tripleflow | 13261 |
| 86-89 | V8 All | 14 1/4 x 23 5/8 x 1 1/4 | XF | Tripleflow | 13298 |
| Bel Air / Impala: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 40-41 | V8 350 | 21 7/8 x 16 1/2 x 2 5/8 | DF | Tripleflow | 10006 |
| 46-48 | V8 350 | 19 1/4 x 19 3/4 x 2 5/8 | DF | Tripleflow | 10009 |
| 59-54 | V8 350 | 17 1/4 x 23 x 2 5/8 | DF | Tripleflow | 10024 |
| 55-56 | L6 | 16 5/8 x 23 x 2 | DF | Tripleflow * | 10050 |
| V8 | 16 5/8 x 21 3/8 x 2 | DF | Tripleflow | 10040 | |
| V8-BB | Side brackets reversed for more clearance | - | Tripleflow | 100408 | |
| 57 | L6 | 16 5/8 x 23 x 2 | DF | Tripleflow | 10160 |
| V8 | 16 5/8 x 21 3/8 x 2 | DF | Tripleflow | 10040 | |
| V8-BB | Side brackets reversed for more clearance | - | Tripleflow | 10057 | |
| 58 | L6 235 | 19 3/4 x 19 1/4 x 1 1/4 | DF | Tripleflow | 10195 |
| V8 283 | 18 x 19 1/4 x 1 /14 | DF | Tripleflow | 10200 | |
| V8 348 | 19 3/4 x 19 1/4 x 1 1/4 | DF | Tripleflow | 10225 | |
| 59-60 | L6 235 | 15 1/2 x 25 1/2 x 1 1/4 | DF | Tripleflow | 10242 |
| V8 283 | 17 1/2 x 25 1/2 x 1 1/4 | DF | Tripleflow | 10243 | |
| V8 348 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10244 | |
| 61-62 | L6 235 | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10267 |
| V8 283 | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10267 | |
| V8 283 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10272 | |
| V8 409 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10280 | |
| 63 | L6 230 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10348 |
| V8 283 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10267 | |
| V8 283 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10272 | |
| V8 409 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10280 | |
| 64 | L6 230 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10450 |
| V8 283/327 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10448 | |
| V8 283/327 | 17 1/2 x 25 1/2 x 1 1/4 | DF | Tripleflow | 10452 | |
| V8 409 w/o air | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10465 | |
| V8 409 w/air | 17 1/2 x 25 1/2 x 2 5/8 | DF | Tripleflow | 10500 | |
| 65 | L6 230 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10450 |
| V8 283/327 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10551 | |
| V8 283/327 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10553 | |
| V8 396/409 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10564 | |
| V8 349/409 | 17 1/2 x 25 1/2 x 2 5/8 | DF | Tripleflow | 10570 | |
| 66 | L6 |
15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10715 |
| V8 283/327 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10710 | |
| V8 283/327 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10720 | |
| V8 396 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10750 | |
| 67 | L6 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10715 |
| V8 283/327 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10948 | |
| V8 283/327 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10950 | |
| V8 396/427 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 10965 | |
| 68 | L6 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 10940 |
| V8 S/B V8 | 17 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 11090 | |
| V8 S/B V8 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 11091 | |
| V8 396/427 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 11115 | |
| 69-70 | L6 S/B V8 | 15 1/2 x 23 1/2 x 1 /14 | DF | Tripleflow | 11345 |
| L6 S/B V8 | 17 1/2 x 25 1/2 x 2 | DF | Tripleflow | 11347 | |
| V8 396/427/454 | 17 1/2 x 25 1/2 x 2 5/8 | DF | Tripleflow | 11350 | |
| Nova / Chevy II: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 64 | V8 283 w/o air | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10444 |
| V8 283 w/air | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10445 | |
| 65 | V8 283 w/o air | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10580 |
| V8 283 w/air | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10445 | |
| 66-67 | V8 283/327 (250 HP) | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10785 |
| V8 283/327 (250 HP) | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10786 | |
| Note: recessed side brackets | |||||
| V8 327 (350 HP) | 15 1/2 x 23 1/2 x 2 1/4 | DF | Tripleflow | 10790 | |
| Note: recessed side brackets | |||||
| 68-71 | V8 S/B | 17 x 20 7/8 x 1 1/4 | XF | Tripleflow | 10154 |
| V8 396 | 17 x 23 x 2 | XF | Tripleflow | 11150 | |
| V8 396 | 17 x 23 x 2 5/8 | XF | Tripleflow | 11170 | |
| V8 396 | 17 x 23 x 2 5/8 | XF | Tripleflow | 11230 | |
| 72-24 | V8 307/350 | 17 x 20 7/8 x 1 1/4 | XF | Tripleflow | 05569 |
| V8 307/350 | 17 x 23 x 2 | XF | Tripleflow | 05663 | |
| Chevelle / Malibu / Monte Carlo: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 64 | V8 283/327 (250 HP) | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10410 |
| V8 283/air 327 (300 HP) | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10420 | |
| 65 | V8 283/327 (250 HP) | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10521 |
| V8 283/Air 327 (300 HP) | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10520 | |
| V8 396 | 15 1/2 x 23 1/2 x 2 | DF | Tripleflow | 10525 | |
| 66-67 | V8 283/327 (275 HP) | 15 1/2 x 23 1/2 x 1 1/4 | DF | Tripleflow | 10671 |
| V8 283/327 396 w/o air | 15 1/2 x 24 1/2 x 2 | DF | Tripleflow | 10670 | |
| V8 396 w/air | 15 1/2 x 25 1/2 x 2 5/8 | DF | Tripleflow | 10690 | |
| 68-71 | V8 307/350 | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05154 |
| V8 307/350 | 17 x 28 3/8 x 1 1/4 | XF | Tripleflow | 05330 | |
| V8 396/427 | 17 x 28 3/8 x 2 | XF | Tripleflow | 11140 | |
| V8 396/427 | 17 x 28 3/8 x 2 5/8 | XF | Tripleflow | 05529 | |
| Camaro / Z28: | |||||
Year |
Engine |
Core Size |
Style |
Options |
Part # |
| 67-69 | L6 V8 S/B | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 10840 |
| L6 V8 S/B | 17 x 23 x 2 | XF | Tripleflow | 10870 | |
| V9 396 | 17 x 23 x 2 | XF | Tripleflow | 10902 | |
| V8 396 | 17 x 23 x 2 5/8 | XF | Tripleflow | 10906 | |
| Z-28/302 | 17 x 20 3/4 x 2 | XF | Tripleflow | 11035 | |
| Z-28/302 | 17 x 23 x 2 5/8 | XF | Tripleflow | 10906 | |
| 70-71 | L6 V8 S/B | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05154 |
| V8 S/B | 17 x 26 1/4 x 1 1/4 | XF | Tripleflow | 11570 | |
| V8 396/402 | 17 x 26 1/4 x 2 | XF | Tripleflow | 11810 | |
| V8 396/402 | 17 x 26 1/4 x 2 5/8 | XF | Tripleflow | 11813 | |
| 72-79 | L6 V8 S/B | 17 x 20 3/4 x 1 1/4 | XF | Tripleflow | 05569 |
| V8 | 17 x 26 1/4 x 1 1/4 | XF | Tripleflow | 05680 | |
| V8 | 17 x 25 1/4 x 2 | XF | Tripleflow | 11990 | |
* Restricted Space, Desert Cool 3-Row Hi Fin Count
U.S.
Radiator Corporation Copyright 1998 - 2003 U.S.
Radiator Corporation |