Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005206SNN | No | 2 | No | 1-1/4" | $370.00 |
| 005206ANN | No | 2 | Yes | 1-1/4" | $370.00 |
| 005206SNH | No | 3 | No | 2" | $419.50 |
| 005206ANH | No | 3 | Yes | 2" | $419.50 |
| 005206SND | No | 4 | No | 2-5/8" | $503.50 |
| 005206AND | No | 4 | Yes | 2-5/8" | $503.50 |
| 005206SAN | Yes | 3 | No | 2" | $419.50 |
| 005206AAN | Yes | 3 | Yes | 2" | $419.50 |
| 005206SAD | Yes | 4 | No | 2-5/8" | $503.50 |
| 005206AAD | Yes | 4 | Yes | 2-5/8" | $503.50 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005206SNNZ | No | 2 | No | 1-1/4" | $451.00 |
| 005206ANNZ | No | 2 | Yes | 1-1/4" | $451.00 |
| 005206SNHZ | No | 3 | No | 2" | $510.50 |
| 005206ANHZ | No | 3 | Yes | 2" | $510.50 |
| 005206SNDZ | No | 4 | No | 2-5/8" | $611.00 |
| 005206ANDZ | No | 4 | Yes | 2-5/8" | $611.00 |
| 005206SANZ | Yes | 3 | No | 2" | $510.50 |
| 005206AANZ | Yes | 3 | Yes | 2" | $510.50 |
| 005206SADZ | Yes | 4 | No | 2-5/8" | $611.00 |
| 005206AADZ | Yes | 4 | Yes | 2-5/8" | $611.00 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005206SNNK | No | 2 | No | 1-1/4" | $489.50 |
| 005206ANNK | No | 2 | Yes | 1-1/4" | $489.50 |
| 005206SNHK | No | 3 | No | 2" | $554.00 |
| 005206ANHK | No | 3 | Yes | 2" | $554.00 |
| 005206SNDK | No | 4 | No | 2-5/8" | $664.00 |
| 005206ANDK | No | 4 | Yes | 2-5/8" | $664.00 |
| 005206SANK | Yes | 3 | No | 2" | $554.00 |
| 005206AANK | Yes | 3 | Yes | 2" | $554.00 |
| 005206SADK | Yes | 4 | No | 2-5/8" | $664.00 |
| 005206AADK | Yes | 4 | Yes | 2-5/8" | $664.00 |
