Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005230SNN | No | 2 | No | 1-1/4" | $370.00 |
| 005230ANN | No | 2 | Yes | 1-1/4" | $370.00 |
| 005230SNH | No | 3 | No | 2" | $419.50 |
| 005230ANH | No | 3 | Yes | 2" | $419.50 |
| 005230SND | No | 4 | No | 2-5/8" | $503.50 |
| 005230AND | No | 4 | Yes | 2-5/8" | $503.50 |
| 005230SAN | Yes | 3 | No | 2" | $419.50 |
| 005230AAN | Yes | 3 | Yes | 2" | $419.50 |
| 005230SAD | Yes | 4 | No | 2-5/8" | $503.50 |
| 005230AAD | Yes | 4 | Yes | 2-5/8" | $503.50 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005230SNNZ | No | 2 | No | 1-1/4" | $451.00 |
| 005230ANNZ | No | 2 | Yes | 1-1/4" | $451.00 |
| 005230SNHZ | No | 3 | No | 2" | $510.50 |
| 005230ANHZ | No | 3 | Yes | 2" | $510.50 |
| 005230SNDZ | No | 4 | No | 2-5/8" | $611.00 |
| 005230ANDZ | No | 4 | Yes | 2-5/8" | $611.00 |
| 005230SANZ | Yes | 3 | No | 2" | $510.50 |
| 005230AANZ | Yes | 3 | Yes | 2" | $510.50 |
| 005230SADZ | Yes | 4 | No | 2-5/8" | $611.00 |
| 005230AADZ | Yes | 4 | Yes | 2-5/8" | $611.00 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005230SNNK | No | 2 | No | 1-1/4" | $489.50 |
| 005230ANNK | No | 2 | Yes | 1-1/4" | $489.50 |
| 005230SNHK | No | 3 | No | 2" | $554.00 |
| 005230ANHK | No | 3 | Yes | 2" | $554.00 |
| 005230SNDK | No | 4 | No | 2-5/8" | $664.00 |
| 005230ANDK | No | 4 | Yes | 2-5/8" | $664.00 |
| 005230SANK | Yes | 3 | No | 2" | $554.00 |
| 005230AANK | Yes | 3 | Yes | 2" | $554.00 |
| 005230SADK | Yes | 4 | No | 2-5/8" | $664.00 |
| 005230AADK | Yes | 4 | Yes | 2-5/8" | $664.00 |
