Dealer Locator
Based on 60's style core with 1/2" tubes on 9/16" centers; the standard automotive core units are drop-in, stock replacements. Made from all new material they offer the highest quality for your stock application. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005031SNN | No | 2 | No | 1-1/4" | $336.00 |
| 005031ANN | No | 2 | Yes | 1-1/4" | $336.00 |
| 005031SNH | No | 3 | No | 2" | $376.50 |
| 005031ANH | No | 3 | Yes | 2" | $376.50 |
| 005031SAN | Yes | 2 | No | 1-1/4" | $336.00 |
| 005031AAN | Yes | 2 | Yes | 1-1/4" | $336.00 |
| 005031SAH | Yes | 3 | No | 2" | $376.50 |
| 005031AAH | Yes | 3 | Yes | 2" | $376.50 |
Copper 80's style core with 1/2" tubes on 3/8" centers. Increased cooling efficiency without modifications to car. 4 row High Efficiency offers more cooling efficiency than aluminum cores due to tubes on 3/8" centers. Copper/brass construction to ensure dependability. LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005031SNNZ | No | 2 | No | 1-1/4" | $410.50 |
| 005031ANNZ | No | 2 | Yes | 1-1/4" | $410.50 |
| 005031SNHZ | No | 3 | No | 2" | $459.00 |
| 005031ANHZ | No | 3 | Yes | 2" | $459.00 |
| 005031SANZ | Yes | 2 | No | 1-1/4" | $410.50 |
| 005031AANZ | Yes | 2 | Yes | 1-1/4" | $410.50 |
| 005031SAHZ | Yes | 3 | No | 2" | $459.00 |
| 005031AAHZ | Yes | 3 | Yes | 2" | $459.00 |
Extreme style copper core with 1/2" tubes on 5/16" centers. Offers 40% more heat transfer points. The most efficient core on the market when combined with increased air-flow and our Tripleflow option (note: Tripleflow option requires that inlet and outlet be on opposite sides and must use auxillary tranny cooler for AT vehicles). LEARN MORE
| Part Number | Factory Air |
Rows | Cooler | Core Thickness |
MSRP |
|---|---|---|---|---|---|
| 005031SNNK | No | 2 | No | 1-1/4" | $445.50 |
| 005031ANNK | No | 2 | Yes | 1-1/4" | $445.50 |
| 005031SNHK | No | 3 | No | 2" | $498.50 |
| 005031ANHK | No | 3 | Yes | 2" | $498.50 |
| 005031SANK | Yes | 2 | No | 1-1/4" | $445.50 |
| 005031AANK | Yes | 2 | Yes | 1-1/4" | $445.50 |
| 005031SAHK | Yes | 3 | No | 2" | $498.50 |
| 005031AAHK | Yes | 3 | Yes | 2" | $498.50 |
